

APY = Annual Percentage Yield. Deposit Rates effective as of June 18, 2025 and are subject to change. Fees may reduce earnings.
APR = Annual Percentage Rate. Consumer Loan Rates are subject to change.
Kasasa Cash Checking
| Minimum Balance | Minimum Opening Deposit | Interest Rate | APY |
|---|---|---|---|
| $0.01 - $15,000.00 | $50.00 | 1.30% | 1.31% |
| $15,000.01 and over | $50.00 | 0.30% | 1.31% to 0.43%* |
| All balances if qualifications are not met | $50.00 | 0.01% | 0.01% |
Qualifications
Earning the full rewards is so easy, you're probably already doing it! To earn your rewards, simply do the following activities and transactions in your Kasasa Cash account each monthly qualification cycle:
- Have at least 12 debit card purchases post and settle
- Be enrolled in and log into online banking
- Be enrolled in and receive eStatement notice
If you don't meet the qualifications one month, don't worry. There is no penalty, you even earn interest. Plus, you can still earn interest & receive reimbursements on ATM fees the very next monthly qualification cycle.
The Kasasa Cash checking account is a variable rate account and APY may change after account is opened. Fees may reduce earnings.
* Balances over $15,000.00 earn 0.30% interest rate on the portion of the balance over $15,000.00 resulting in a range from 1.31% to 0.43% APY (the APY will vary based on account balance). This range assumes a $15,000.01 - $115,000.00 account balance, although higher balances are accepted.
Kasasa Saver
| Minimum Balance | Minimum Opening Deposit | Interest Rate | APY |
|---|---|---|---|
| $0.01 - $40,000.00 | $50.00 | 0.90% | 0.90% |
| $40,000.01 and over | $50.00 | 0.30% | 0.90% to 0.47%* |
| All balances if qualifications are not met | $50.00 | 0.01% | 0.01% |
Qualifications
Qualifying for Kasasa Cash® or Kasasa Cash Back® rewards automatically qualifies you for the higher Kasasa Saver® rate too. Simply do the following activities and transactions in your Kasasa Cash or Cash Back account each monthly qualification cycle:
- Have at least 12 debit card purchases post and settle
- Be enrolled in and log into online banking
- Be enrolled in and receive eStatement notice
It's no problem if you miss a qualification cycle. Both accounts are still free. And you can get back to earning rewards the very next monthly qualification cycle.
The Kasasa Saver savings account is a variable rate account and APY may change after account is opened. Fees may reduce earnings.
* Balances over $40,000.00 earn 0.30% interest rate on the portion of the balance over $40,000.00 resulting in a range from 0.90% to 0.47% APY (the APY will vary based on account balance). This range assumes a $40,000.01 - $140,000.00 account balance, although higher balances are accepted.
Individual Retirement Account (IRA)
| Term | Minimum Opening Deposit | APY |
|---|---|---|
| 12 Month | $2,500.00 | 0.55% |
| 24 Month | $2,500.00 | 0.60% |
| 36 Month | $2,500.00 | 0.70% |
| 48 Month | $2,500.00 | 0.70% |
| 60 Month | $2,500.00 | 0.70% |
Platinum Checking
| Minimum Opening Deposit | Minimum Balance | APY |
|---|---|---|
| $50.00 | $1,000.00 - $9,999.99 | 0.35% |
| $50.00 | $10,000.00 - $24,999.99 | 0.40% |
| $50.00 | $25,000.00 - $99,999.99 | 0.45% |
| $50.00 | $100,000.00 and over | 0.50% |
The above account is a variable rate account and APY may change after account is opened. Fees may reduce earnings.
Statement Savings
| Minimum Opening Deposit | Minimum Balance | APY |
|---|---|---|
| $50.00 | $5.00 - $2,499.99 | 0.35% |
| $50.00 | $2,500.00 - $24,999.99 | 0.40% |
| $50.00 | $25,000.00 and over | 0.45% |
The above account is a variable rate account and APY may change after account is opened. Fees may reduce earnings.
Personal Money Market
| Minimum Opening Deposit | Minimum Balance | APY |
|---|---|---|
| $50.00 | $2,500.00 - $49,999.99 | 0.40% |
| $50.00 | $50,000.00 - $99,999.99 | 0.45% |
| $50.00 | $100,000.00 - $249,999.99 | 0.50% |
| $50.00 | $250,000.00 and over | 0.55% |
The above account is a variable rate account and APY may change after account is opened. Fees may reduce earnings.
Burial Reserve
| Minimum Opening Deposit | Minimum Balance | APY |
|---|---|---|
| $1,000.00 | $1,000.00 and over | 0.35% |
The above account is a variable rate account and APY may change after account is opened. Fees may reduce earnings.
Business Checking Plus
| Minimum Opening Deposit | Minimum Balance | APY |
|---|---|---|
| $50.00 | $1,500.00 and over | 0.35% |
The above account is a variable rate account and APY may change after account is opened. Fees may reduce earnings.
Business One Fund
| Minimum Opening Deposit | Minimum Balance | APY |
|---|---|---|
| $50.00 | $25,000.00 - $249,999.99 | 0.40% |
| $50.00 | $250,000.00 - $499,999.99 | 0.45% |
| $50.00 | $500,000.00 - $999,999.99 | 0.50% |
| $50.00 | $1,000,000.00 and over | 0.60% |
The above account is a variable rate account and APY may change after account is opened. Fees may reduce earnings.
Business Money Market
| Minimum Opening Deposit | Minimum Balance | APY |
|---|---|---|
| $50.00 | $2,500.00 - $49,999.99 | 0.40% |
| $50.00 | $50,000.00 - $99,999.99 | 0.45% |
| $50.00 | $100,000.00 - $249,999.99 | 0.50% |
| $50.00 | $250,000.00 and over | 0.55% |
The above account is a variable rate account and APY may change after account is opened. Fees may reduce earnings.
Business Statement Savings
| Minimum Opening Deposit | Minimum Balance | APY |
|---|---|---|
| $50.00 | $100.00 - $2,499.99 | 0.35% |
| $50.00 | $2,500.00 - $24,999.99 | 0.40% |
| $50.00 | $25,000.00 and over | 0.45% |
The above account is a variable rate account and APY may change after account is opened. Fees may reduce earnings.
Certificate of Deposit (CD)
| Term | Minimum Opening Deposit | APY |
|---|---|---|
|
5 Month CD Special
|
$2,500.00 | 4.20% |
|
3 Month
|
$2,500.00 | 0.40% |
| 6 Month | $2,500.00 | 0.45% |
| 12 Month | $2,500.00 | 0.55% |
| 24 Month | $2,500.00 | 0.60% |
| 36 Month | $2,500.00 | 0.70% |
| 48 Month | $2,500.00 | 0.80% |
| 60 Month | $2,500.00 | 0.90% |
| 36 Month Raise Your Rate CD | $1,000.00 | 0.65% |
| 12 Month CHOICE CD | $1,000.00 | 0.50% |
The Dime Bank is not accepting Certificates of Deposit from financial institutions or brokers and reserves the right to refuse any CD money from business entities and individuals who do not enjoy a full banking relationship with The Dime Bank.
Rates subject to change
CDs have a penalty for early withdrawal
Platinum CD
| Term | Minimum Opening Deposit | APY |
|---|---|---|
| 3 Month | $10,000.00 | 0.45% |
| 6 Month | $10,000.00 | 0.50% |
| 12 Month | $10,000.00 | 0.60% |
| 24 Month | $10,000.00 | 0.65% |
| 36 Month | $10,000.00 | 0.75% |
Available to Platinum Checking customers.
The Dime Bank is not accepting Certificates of Deposit from financial institutions or brokers and reserves the right to refuse any CD money from business entities and individuals who do not enjoy a full banking relationship with The Dime Bank.
Rates subject to change
CDs have a penalty for early withdrawal
Consumer Loans
| Loan Type | Maximum Term | Down Payment | Interest Rate | APR* | Monthly Payment Per $1,000 Borrowed |
|---|---|---|---|---|---|
|
Auto Loans - New
|
66 Months | 10% | 7.50% | 7.81% | $18.54 |
|
Auto Loans - New
|
72 Months | 10% | 7.75% | 8.04% | $17.41 |
| Auto Loans - Used (2020 & Up) | 66 Months | 10% | 8.00% | 8.32% | $18.78 |
| Auto Loans - Used (2016-2019) | 60 Months | 15% | 8.50% | 8.85% | $20.52 |
| ATV/Snowmobile, Jet Ski - New | 60 Months | 10% | 9.50% | 9.86% | $21.00 |
| ATV/Snowmobile, Jet Ski - Used | 48 Months | 15% | 10.25% | 10.69% | $25.48 |
| Boat or RV - New | 120 Months | 10% | 9.75% | 9.97% | $13.08 |
| Boat or RV - Used | 84 Months | 15% | 10.25% | 10.33% | $16.73 |
| Motorcycle - New | 60 Months | 10% | 9.25% | 9.60% | $20.88 |
| Motorcycle - Used | 48 Months | 15% | 9.75% | 10.18% | $25.24 |
| Personal Unsecured Loan ($2,000.00-$5,000.00) | 60 Months | Not Applicable | 9.99% | 10.18% | $21.24 |
|
Personal Unsecured Loan
($5,001.00-$7,500.00)
|
60 Months | Not Applicable | 10.49% | 10.97% | $21.49 |
| Personal Unsecured Loan ($7,501.00-$10,000.00) | 60 Months | Not Applicable | 10.99% | 11.37% | $21.74 |
*APR = Annual Percentage Rate. APR is based on a $10,000.00 loan amount except Personal Unsecured Loan ($2,000.00 - $5,000.00) where the APR is based on $5,000.00 loan amount, and Personal Unsecured Loan ($5,001.00 to $7,500.00) where the APR is based on $7,500.00 loan amount. Rates subject to change. Financing on approved credit. Rates assume credit score of 700 or higher. An automatic payment from an account at The Dime Bank must remain for the life of the loan to obtain the stated rates.
For more information on The Dime Bank loans, please visit our Consumer Loan page.
For more information on The Dime Bank Mortgage and Home Equity loan rates, please visit our Mortgage Center.
To speak with a representative call 1-888-4MY-DIME.